HeadGestureType	TimeStamp
Down start	6.920
Down end	7.280
Down start	7.400
Down end	7.600
Down start	7.720
Down end	8.160
Tilt start	8.760
Tilt end	9.520
Tilt start	10.440
Tilt end	11.200
Down start	11.880
Down end	12.240
Down start	12.360
Down end	12.880
Tilt start	13.320
Tilt end	14.080
Down start	14.760
Down end	15.120
Down start	15.240
Down end	15.840
Down start	16.920
Down end	17.200
Down start	17.480
Down end	17.760
Tilt start	19.720
Tilt end	20.480
Down start	21.400
Down end	21.600
Down start	21.800
Down end	22.080
Down start	22.680
Down end	23.040
Down start	23.320
Down end	23.600
Down start	23.720
Down end	24.080
Tilt start	25.560
Tilt end	26.000
Down start	26.680
Down end	27.200
Tilt start	27.400
Tilt end	28.080
Down start	29.800
Down end	30.080
Down start	30.360
Down end	30.720
Tilt start	33.080
Tilt end	33.520
Down start	34.360
Down end	34.720
Down start	34.760
Down end	35.200
Tilt start	36.360
Tilt end	36.720
Down start	38.600
Down end	39.120
Down start	39.640
Down end	39.840
Down start	40.040
Down end	40.160
Down start	40.520
Down end	40.640
Tilt start	42.600
Tilt end	43.280
Tilt start	43.720
Tilt end	44.000
Down start	44.280
Down end	44.960
Down start	45.640
Down end	45.920
Down start	46.440
Down end	46.880
Down start	47.000
Down end	47.120
Down start	50.360
Down end	50.640
Down start	52.520
Down end	53.120
Down start	53.720
Down end	54.160
Down start	54.200
Down end	54.480
Down start	55.240
Down end	55.520
Down start	56.040
Down end	56.240
Down start	56.840
Down end	57.520
Down start	58.520
Down end	59.120
Down start	59.560
Down end	60.000
Down start	60.520
Down end	60.960
Down start	62.440
Down end	63.040
Down start	63.880
Down end	64.240
Tilt start	64.840
Tilt end	65.280
Down start	66.120
Down end	66.720
Down start	68.360
Down end	68.560
Down start	69.240
Down end	69.520
Tilt start	71.400
Tilt end	71.920
Down start	73.160
Down end	73.520
Down start	73.960
Down end	74.160
Tilt start	75.400
Tilt end	75.840
Down start	77.000
Down end	77.360
Down start	77.560
Down end	77.840
Down start	83.320
Down end	83.840
Down start	84.200
Down end	84.480
Down start	84.600
Down end	84.880
Tilt start	86.040
Tilt end	86.400
Down start	86.600
Down end	87.200
Down start	87.400
Down end	87.680
Down start	89.720
Down end	90.320
Down start	94.760
Down end	95.520
Tilt start	96.360
Tilt end	96.800
Down start	97.640
Down end	97.920
Down start	100.600
Down end	100.880
Down start	103.440
Down end	104.440
Down start	104.960
Down end	106.280
Down start	106.720
Down end	107.080
Down start	107.360
Down end	107.560
Down start	107.920
Down end	108.200
Down start	108.480
Down end	110.040
Down start	110.240
Down end	110.640
Down start	113.880
Down end	114.320
Down start	117.080
Down end	117.760
Down start	119.080
Down end	119.440
Down start	121.400
Down end	121.840
